Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 485'0 477'0 479'0 -1'4
May 500'0 492'2 494'0 -0'6
Jul 504'4 497'2 499'2 -0'6
Sep 473'2 466'4 467'6 -3'6
Dec 471'6 465'6 466'6 -3'0
Mar 482'6 476'6 478'0 -3'0
May 489'0 483'4 484'2 -2'6
Jul 491'2 485'6 487'0 -3'0
Sep 467'6 465'2 465'2 -2'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1032'6 1021'2 1024'4 -6'6
May 1050'0 1037'6 1041'4 -7'4
Jul 1064'6 1052'6 1056'2 -7'2
Aug 1062'6 1051'6 1055'2 -6'6
Sep 1048'4 1039'0 1042'2 -5'6
Nov 1051'4 1042'4 1045'2 -5'4
Jan 1061'6 1053'4 1056'2 -5'2
Mar 1061'2 1054'0 1056'6 -5'0
May 1063'6 1058'0 1060'0 -5'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 577'2 563'6 565'4 -6'6
May 592'6 577'4 579'2 -8'0
Jul 606'6 591'6 593'4 -8'4
Sep 622'0 607'0 608'2 -9'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Mar 596'0 581'2 585'2 -6'6
May 611'0 595'2 598'0 -7'0
Jul 623'6 608'2 611'0 -7'2
Sep 637'0 622'4 625'0 -7'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Mar 617'0 599'2 600'0 -13'4
May 632'4 617'0 617'2 -11'0
Jul 645'4 631'0 631'6 -10'0
Sep 657'4 642'6 644'0 -9'0
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 2956 2915 2929 - 4
May 3051 3007 3020 - 5
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 45.56 44.54 44.90 -0.47
May 46.19 45.15 45.54 -0.46
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 199.600 198.350 198.950 - 0.675
Apr 195.950 194.300 194.700 - 1.100
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 275.350 273.075 274.425 0.150
Apr 274.750 272.425 273.525 - 0.275
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 88.600 86.575 88.200 1.725
May 92.525 90.725 92.375 1.850
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
Mar
Apr
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Mar
May
Jul
Oct
 
blog iconDTN Market Matters Blog
With Fewer Cotton Acres Expected in 2025, Will Corn Replace Those Acres?
Editorial Staff – 
Posted at Monday, February 24, 2025 12:39PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN