Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             02/25 16:30
DTN FUTURES  10       2/25/25                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAR 572.75 581.81 586.22 580.28 557.80 45.29 49.88 51.59  23  32 67 78
CBTWT    MAY 587.75 596.38 600.36 593.50 570.29 46.11 50.84 52.35  24  34 68 79
KC WT    MAR 591.75 601.25 606.33 599.89 573.44 45.36 50.48 52.91  18  32 66 78
KC WT    MAY 605.50 614.19 618.50 610.78 583.23 47.11 51.95 53.88  21  35 68 80
MN WT    MAR 613.00 624.75 626.50 623.93 604.93 41.49 47.47 50.48  24  43 69 80
MN WT    MAY 628.75 639.69 641.31 636.07 615.13 43.85 49.75 52.01  25  44 71 82
CORN     MAR 479.75 487.88 492.33 491.00 476.66 38.22 45.54 52.86  11  30 54 73
CORN     MAY 494.25 502.25 506.19 503.89 486.84 39.76 47.30 54.46  12  31 58 76
CORN     JUL 499.25 506.88 509.86 507.31 489.76 41.32 48.59 55.39  14  34 61 78
OATS     MAR 374.00 360.88 347.89 350.13 345.46 68.86 63.11 56.40  92  91 62 37
OATS     MAY 379.00 366.13 353.50 356.35 352.93 71.19 64.33 56.84  93  90 62 36
BEANS    MAR1031.251036.311034.361043.811028.64 43.95 47.26 50.47  37  50 21 23
BEANS    MAY1048.751054.131051.751060.171042.17 44.53 48.03 51.10  40  53 24 27
BEANS    JUL1063.501069.381067.361075.281055.08 44.09 48.16 51.45  39  53 25 30
S MEAL   MAR 293.80 294.10 294.18 299.13 303.01 41.68 43.56 46.24  32  34 12 10
S MEAL   MAY 303.00 303.10 302.74 307.49 310.46 43.28 44.76 47.21  41  42 14 12
B OIL    MAR  45.44  46.30  46.31  46.03  44.15 45.08 49.53 52.69  19  39 55 64
B OIL    MAY  46.05  46.87  46.82  46.52  44.58 46.03 50.39 53.34  22  42 57 66
CATTLE   FEB 199.50 198.46 198.40 200.34 197.73 50.61 51.41 54.90  67  47 12 12
CATTLE   APR 195.73 194.64 194.88 196.97 197.00 46.88 47.11 50.65  58  39 11  8
FEEDER   MAR 274.23 270.33 268.82 268.94 267.43 63.03 59.38 58.33  79  66 41 32
FEEDER   APR 273.80 269.94 268.57 268.61 267.39 63.18 59.32 58.06  82  67 42 33
HOGS     APR  86.58  87.54  90.35  90.64  89.29 31.96 38.86 45.76   1   1 20 48
HOGS     MAY  90.60  91.63  94.28  94.62  93.58 30.18 37.53 45.24   2   2 18 47
COTTON   MAR  65.96  66.13  66.63  66.47  67.34 41.66 42.60 43.15  29  22 34 46
COTTON   MAY  67.37  67.52  67.94  67.70  68.51 43.49 43.94 43.68  23  18 41 52
RICE     MAR  13.46  13.61  13.81  13.79  14.12 28.81 33.35 37.95  10  23 23 32
RICE     MAY  13.79  13.81  13.93  13.92  14.27 39.63 39.64 40.34  22  31 21 25

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN